๐ฅ Best Policies for Seniors (No Exam Required)
Policy Type | Coverage | Best For |
---|---|---|
Guaranteed Issue | 5Kโ5Kโ25K | Any health condition |
Simplified Issue | 50Kโ50Kโ100K | Minor health issues |
Burial Insurance | 5Kโ5Kโ15K | Funeral costs only |
๐ธ 2024 Average Costs (Age 70-80)
Age | Monthly Cost (Guaranteed Issue) |
---|---|
70 | 80โ80โ150 |
75 | 120โ120โ200 |
80 | 150โ150โ300 |
๐ฅ Pro Tip: Buy BEFORE your next birthdayโprices jump 10% yearly.
๐ซ 3 Life Insurance SCAMS Targeting Seniors
- “Starter checks”ย (fake coverage)
- “Limited-time offers”ย (pressure tactics)
- “Investment policies”ย (they keep your cash)
๐ข Final Advice: Mutual of Omaha and AARP are safest for seniors.